What Can Collaborators Do in a Story?
| Item | Story users | Connect users |
|---|---|---|
| View the story title and description | x | x |
| Edit the story title and description | story creator only | |
| Add snapshots to the Story Overview | x | |
| Delete snapshots from the Story Overview | story creator only | |
| View snapshots | x | x |
| Rename snapshots | story creator only | |
| Rearrange snapshots | story creator only | |
| Update snapshots to show the latest model version | story creator only | |
| Interact with the model in 3D | 3D role only | x |
| View and add comments | x | x |
| View, attach, and download files in comments | x | x |
| View markup and pins | x | x |
| View the assembly of visible parts in each snapshot | x | x |
| View cross sections and measurement | x | x |
Turn on the options in each snapshot so that collaborators can:
|
story creator only | |
| If the creator turns on these options, add or edit cross sections and measurement | 3D role only | x |
| If the creator turns on the option, export all visible geometry from snapshots | x | x |
| Attach and download files in a story | x | x |
| Share the story with others (this depends on what type of sharing is allowed by your Administrator) |
My Workspace: story creator only Team Workspace: all workspace members |
|
Modify the story's settings:
|
story creator only |